Stallions Sales Services Forms
About Us : Racing History - Page 1
RACING HISTORY FOR BRITISH MIST RACING STABLE FROM 01/01/2001 TO 10/07/2008
 
RACE
DATE
/ RACE#
TRCK
HORSE NAME RACE TYPE DIST/ SUR   TRAINER RN FP EARNING
-------- ------- -------------------------- ----------------- ------- -----   ------------ ---- ---- -----------
05Ja02 - 09SA SMOKINCANOFBEANS Md 40000 6.5f D   JACKSON 12 10 0
04Ap03 - 04TUP DUNSON Clm 5000 6f D   PAGE GAR 7 2 1440
26Ap03 - 08TUP DUNSON cClm 3200 6f D   CALTON K 10 2 1400
04My03 - 03TUP ROMANTIC WON F Alw1800n1x 1m T   CALTON K 7 7 0
09My03 - 08TUP LIGHT AND SHADOWS cClm 4000n3l 1m D   CALTON K 9 3 500
09My03 - 03TUP OCCUPIED Clm 5000 6.5f D   CALTON K 7 1 3300
11My03 - 01TUP ROMANTIC WON F Clm 3200 6.5f D   CALTON K 8 2 1000
18My03 - 04TUP OCCUPIED Clm 5000 6f D   CALTON K 10 2 1100
26My03 - 08YAV SMOKINCANOFBEANS Alw 7000n2l 6f D   SANCHEZ 8 5 350
02Ju03 - 02YAV DUNSON Clm 3200n1y 6f D   GONZALEZ 6 1 2255
02Ju03 - 07YAV SMOKINCANOFBEANS Clm 5000n2l 6f D   GONZALEZ 8 2 980
14Ju03 - 01YAV ROMANTIC WON F Clm 3200 6f D   GONZALEZ 5 3 572
17Ju03 - 07YAV OCCUPIED Clm 3500n3l 6f D   GONZALEZ 7 4 294
22Ju03 - 08YAV DUNSON cClm 2500 5.5f D   GONZALEZ 9 1 2090
23Ju03 - 03YAV OCCUPIED cClm 2500n3l 5.5f D   GONZALEZ 9 2 720
23Ju03 - 06YAV SMOKINCANOFBEANS Clm 3500n2l 5f D   GONZALEZ 10 3 533
29Ju03 - 02YAV ROMANTIC WON F Clm 3200 6f D   GONZALEZ 8 7 0
01Jy03 - 05YAV SMOKINCANOFBEANS Clm 3500n2l 6f D   GONZALEZ 9 2 820
19Jy03 - 06YAV SMOKINCANOFBEANS Clm 2500n2l 5f D   GONZALEZ 7 4 238
20Jy03 - 02YAV ROMANTIC WON F Clm 2500 6f D   GONZALEZ 6 2 760
23Jy03 - 05SR DANCE FOR FREEDOM F Clm6250n2l 5.5f D   SPECHT S 6 6 185
04Ag03 - 04YAV SMOKINCANOFBEANS Clm 2500n2l 6f D   GONZALEZ 8 1 1870
04Ag03 - 07YAV GOFORFLO F Clm3500n2l 6f D   GONZALEZ 8 3 533
10Ag03 - 06YAV BRIDLETIME Clm 4000 1m D   GONZALEZ 6 3 702
11Ag03 - 08YAV ROMANTIC WON F Clm 3200 6f D   GONZALEZ 6 1 2420
11Ag03 - 04YAV GOFORFLO F Clm2500n2l 6f D   GONZALEZ 7 1 1870
16Ag03 - 07YAV DANCE FOR FREEDOM F Clm3500n2l 5.5f D   GONZALEZ 6 3 533
23Ag03 - 04YAV GOFORFLO F Clm2500n3l 6f D   GONZALEZ 6 6 0
23Ag03 - 08YAV ROMANTIC WON F Alw 8000nc 5.5f D   GONZALEZ 6 4 560
23Ag03 - 06YAV ISLAND DEVA F Md 5000 4.5f D   GONZALEZ 6 2 720
24Ag03 - 04YAV SWEET ON ME F Md Sp Wt 5.5f D   GONZALEZ 7 2 1200
25Ag03 - 09YAV SMOKINCANOFBEANS Clm 2500n3l 6f D   GONZALEZ 8 6 0
30Ag03 - 09YAV ISLAND DEVA F Md 5000 6f D   GONZALEZ 11 5 180
31Ag03 - 06YAV DANCE FOR FREEDOM F Clm2500n2l 6f D   GONZALEZ 8 1 1870
01Sp03 - 06YAV BRIDLETIME Clm 4000 1m D   GONZALEZ 8 1 2970
12Sp03 - 05FPX BRIDLETIME Clm 5000 1 1/16 D   KOWALSKY 10 4 770
21Sp03 - 08FPX BRIDLETIME Clm 5000 1 1/16 D   KOWALSKY 10 7 110
27Sp03 - 06TUP MIDDAY SON cClm 3000n1y 1m D   GONZALEZ 10 1 2760
28Sp03 - 02TUP ROMANTIC WON F Clm 5000 6f D   GONZALEZ 7 1 3720
29Sp03 - 03TUP DANCE FOR FREEDOM F Clm4000n3l 5f D   GONZALEZ 7 7 0
29Sp03 - 09TUP BRIDLETIME Alw 4000s 1m D   GONZALEZ 8 4 354
06Oc03 - 07TUP ROMANTIC WON F Clm 6250 6.5f D   GONZALEZ 7 1 4200
07Oc03 - 05TUP ISLAND DEVA F Md 5000 5.5f D   GONZALEZ 9 6 0
10Oc03 - 02TUP FLYING JESSIE Md 20000 5.5f D   GONZALEZ 7 2 1400
11Oc03 - 09TUP LIGHT AND SHADOWS cClm 3200 1 1/16 D   GONZALEZ 9 1 2940
17Oc03 - 07TUP ROMANTIC WON F Clm 8000 6f D   GONZALEZ 9 6 0
17Oc03 - 04TUP CONTINENTALCOLONEL Clm 5000 1m D   GONZALEZ 6 6 0
20Oc03 - 06TUP FLYING JESSIE Md 12500 5.5f D   GONZALEZ 7 2 1080
16No03 - 07TUP CONTINENTALCOLONEL Clm 3000b 1m D   GONZALEZ 9 4 276
18No03 - 04TUP ISLAND DEVA F Md 5000 5.5f D   GONZALEZ 9 4 270
18No03 - 05TUP FLYING JESSIE cMd 8000 6.5f D   GONZALEZ 11 1 2880
21No03 - 07TUP CONTINENTALCOLONEL Clm 3000b 1 1/16 D   GONZALEZ 12 10 0
Site Designed and Developed by Equus-Webdesign