Stallions Sales Services Forms
About Us : Racing History - Page 10
RACING HISTORY FOR BRITISH MIST RACING STABLE FROM 01/01/2001 TO 10/07/2008
 
RACE
DATE
/ RACE#
TRCK
HORSE NAME RACE TYPE DIST/ SUR   TRAINER RN FP EARNING
-------- ------- -------------------------- ----------------- ------- -----   ------------ ---- ---- -----------
06Ja06 - 05TUP DOCTOR KANANGA Clm 6250 1m T GONZALEZ 10 7 0
07Ja06 - 07TUP ENDED Clm 6250n3l 5.5f D GONZALEZ 8 1 3720
08Ja06 - 01TUP FIRE WITHIN FIRE Clm 5000 1m D GONZALEZ 6 2 1200
08Ja06 - 05TUP WESTERN RODEO Clm 3000b 5.5f D GONZALEZ 8 3 470
08Ja06 - 07TUP MS FORTY SECOND ST F Clm4000n2l 1m D GONZALEZ 10 1 2940
09Ja06 - 09TUP ATAGIRL GENIUS F Md 5000 6f D GONZALEZ 11 10 0
13Ja06 - 09TUP DOCTOR KANANGA Clm 4000n2l 6.5f D GONZALEZ 9 3 500
13Ja06 - 09TUP PRINCE JOEY Clm 4000n2l 6.5f D GONZALEZ 9 2 1000
13Ja06 - 05TUP SHADY DEVIL Clm 3000b 6.5f D GONZALEZ 9 8 0
14Ja06 - 06TUP GREYGOOSE ROX F Clm3000n2y 5.5f D GONZALEZ 8 4 294
15Ja06 - 09TUP MELCAPWALKER Clm 3000n1y 6.5f D GONZALEZ 10 2 980
16Ja06 - 08TUP EARLY MORNING SHOW F Clm 3000b 5.5f D GONZALEZ 10 - 0
17Ja06 - 05TUP SPLIT PERSONALITY F Clm 3000b 1m D GONZALEZ 8 8 0
17Ja06 - 06TUP MS FORTY SECOND ST F Clm4000n3l 1m D GONZALEZ 8 4 318
18Ja06 - 03TUP THREEWISHESFORME Clm 3200 6.5f D GONZALEZ 7 3 530
20Ja06 - 07TUP GOOD SEASON Clm 3000n1y 6f D GONZALEZ 9 9 0
20Ja06 - 03TUP FREE MILES F Clm 4000 6.5f D GONZALEZ 7 1 3660
21Ja06 - 04TUP WESTERN RODEO Clm 3000n2y 5.5f D GONZALEZ 7 2 980
21Ja06 - 09TUP ENDED Clm 6250 6f D GONZALEZ 9 1 4080
23Ja06 - 09TUP DOCTOR KANANGA Clm 4000n2l 6f D GONZALEZ 9 5 200
23Ja06 - 09TUP PRINCE JOEY Clm 4000n2l 6f D GONZALEZ 9 7 0
27Ja06 - 09TUP LAKE OF COLORS F cMd 5000 6f D GONZALEZ 11 2 980
30Ja06 - 03TUP GREYGOOSE ROX F Clm3000n2y 6.5f D GONZALEZ 7 5 196
30Ja06 - 08TUP FREE MILES F ElegantH8k 5.5f D GONZALEZ 8 3 805
30Ja06 - 04TUP THREEWISHESFORME Clm 4000 6f D GONZALEZ 7 3 530
30Ja06 - 07TUP MELCAPWALKER Clm 3000n1y 1 1/16 D GONZALEZ 10 1 3000
31Ja06 - 08TUP PRINCE JOEY Clm 4000n2l 1 1/16 D GONZALEZ 11 3 520
03Fe06 - 08TUP FAIR WINDS Clm 4000n2l 6.5f D GONZALEZ 10 - 0
03Fe06 - 08TUP DOCTOR KANANGA Clm 4000n2l 6.5f D GONZALEZ 10 2 1000
03Fe06 - 04TUP FIRE WITHIN FIRE Clm 4000 1m D GONZALEZ 8 3 550
03Fe06 - 02TUP WESTERN RODEO Clm 3000b 6f D GONZALEZ 8 2 980
04Fe06 - 05TUP GOOD SEASON Clm 3000n1y 6f D GONZALEZ 8 8 0
04Fe06 - 07TUP MS FORTY SECOND ST F Clm4000n3l 1m D GONZALEZ 9 5 212
06Fe06 - 06TUP SHADY DEVIL Clm 3000b 1m D GONZALEZ 9 1 3000
06Fe06 - 08TUP ENDED Clm 10000 6f D GONZALEZ 7 2 1760
11Fe06 - 07TUP FREE MILES F Clm 10000 6f D GONZALEZ 8 7 0
11Fe06 - 04TUP PORT OF TRIESTE F cClm 6250 1m T GONZALEZ 8 1 4800
12Fe06 - 09TUP THREEWISHESFORME Clm 5000 6f D GONZALEZ 8 3 610
13Fe06 - 06TUP BIG BAT Md 5000 6f D GONZALEZ 10 4 294
14Fe06 - 03TUP MELCAPWALKER Clm 3000n2y 1m D GONZALEZ 8 2 1000
14Fe06 - 05TUP FIRE WITHIN FIRE cClm 3200 6.5f D GONZALEZ 8 2 1060
17Fe06 - 07TUP PRINCE JOEY Clm 4000n2l 1m D GONZALEZ 10 1 3120
17Fe06 - 09TUP WESTERN RODEO Clm 3000n2y 6f D GONZALEZ 11 2 980
18Fe06 - 05TUP DOCTOR KANANGA Clm 4000n2l 1m D GONZALEZ 8 2 1040
21Fe06 - 01TUP GOOD SEASON Clm 3000n1y 6f D GONZALEZ 7 7 0
22Fe06 - 03TUP MS FORTY SECOND ST F Clm4000n3l 1m D GONZALEZ 8 2 1060
25Fe06 - 08TUP FREE MILES F Clm 6250 6.5f D GONZALEZ 8 1 4080
26Fe06 - 04TUP ENDED cClm 6250 6.5f D GONZALEZ 6 1 4080
27Fe06 - 04TUP THREEWISHESFORME Clm 3200 6.5f D GONZALEZ 6 5 212
03Mr06 - 05TUP MELCAPWALKER Clm 3000n2y 1m D GONZALEZ 8 7 0
03Mr06 - 09TUP GOOD SEASON Clm 3000n1y 5.5f D GONZALEZ 8 6 0
06Mr06 - 06TUP DOCTOR KANANGA Clm 4000n2l 6.5f D GONZALEZ 7 4 300
10Mr06 - 08TUP MS FORTY SECOND ST F Clm4000n3l 1m D GONZALEZ 10 5 212
11Mr06 - 02TUP SHADY DEVIL Clm 4000 1m D GONZALEZ 7 7 0
14Mr06 - 03TUP PRINCE JOEY Clm 4000n3l 6.5f D GONZALEZ 8 6 0
Site Designed and Developed by Equus-Webdesign