Stallions Sales Services Forms
About Us : Racing History - Page 3
RACING HISTORY FOR BRITISH MIST RACING STABLE FROM 01/01/2001 TO 10/07/2008
 
RACE
DATE
/ RACE#
TRCK
HORSE NAME RACE TYPE DIST/ SUR   TRAINER RN FP EARNING
-------- ------- -------------------------- ----------------- ------- -----   ------------ ---- ---- -----------
23Mr04 - 02TUP LAURABOBSTEVE Clm 6250n2x 1m D GONZALEZ 8 6 0
26Mr04 - 06TUP QUITE A DANCER F Md 6250 1m D GONZALEZ 8 3 460
27Mr04 - 09TUP TARGETS GOLD Clm 3000b 6.5f D GONZALEZ 9 1 2700
04Ap04 - 05TUP HOUSTON'S DEAL Md 6250 1m D GONZALEZ 7 7 0
04Ap04 - 03TUP LIKE FLYING F Alw1090n1x 1m T GONZALEZ 8 2 2180
05Ap04 - 06TUP TARGETS GOLD Alw 3000s 6.5f D GONZALEZ 7 3 470
05Ap04 - 08TUP NAVEL Alw 8200nc 1 1/8 T GONZALEZ 12 3 820
06Ap04 - 07TUP LAURABOBSTEVE Clm 6250n2x 1m D GONZALEZ 9 2 1180
12Ap04 - 06TUP KINSTON Clm 3000b 1m D GONZALEZ 10 3 460
13Ap04 - 02TUP CONTINENTALCOLONEL Alw 3000s 1m D GONZALEZ 8 2 960
13Ap04 - 03TUP NIGHT BALLET F Clm 20000 1m T GONZALEZ 8 3 1220
13Ap04 - 06TUP QUITE A DANCER F Md 5000 1m D GONZALEZ 9 4 276
19Ap04 - 08TUP LIKE FLYING F Clm 12500 1 1/16 T GONZALEZ 11 10 0
20Ap04 - 01TUP MATZO BALL Clm 6250n3l 1m D GONZALEZ 7 2 1080
20Ap04 - 04TUP KINSTON Clm 3000n1y 1 1/8 D GONZALEZ 6 5 184
23Ap04 - 09TUP TALAVESA F Clm 3000b 5.5f D GONZALEZ 7 7 0
23Ap04 - 05TUP HOUSTON'S DEAL Md 5000 5.5f D GONZALEZ 9 4 270
26Ap04 - 08TUP NAVEL TrfDstncSt36 1 3/8 T GONZALEZ 11 - 0
30Ap04 - 05TUP CONTINENTALCOLONEL Alw 3000s 1m D GONZALEZ 9 6 0
01My04 - 07TUP LAURABOBSTEVE Clm 8000n2x 1m D GONZALEZ 8 2 1180
01My04 - 02TUP WOODBUCK Md 5000 1m D GONZALEZ 7 - 0
02My04 - 06TUP MATZO BALL Clm 8000n2x 1m D GONZALEZ 9 4 354
02My04 - 07TUP OFFICER NASTY Clm 3000b 5.5f D GONZALEZ 8 3 450
03My04 - 02TUP NIGHT BALLET F Clm 16000 7.5f T GONZALEZ 7 5 480
04My04 - 01TUP QUITE A DANCER F Md 5000 1m D GONZALEZ 7 7 0
04My04 - 06TUP LIKE FLYING F Clm 10000 6.5f D GONZALEZ 7 4 480
07My04 - 05TUP TARGETS GOLD Clm 4000 6.5f D GONZALEZ 8 8 0
08My04 - 08TUP NIGHT BALLET F Clm 16000 1m T GONZALEZ 8 3 1090
09My04 - 06TUP TALAVESA F Clm 3000b 6f D GONZALEZ 9 - 0
09My04 - 05TUP KINSTON Clm 3000n1y 1m D GONZALEZ 9 8 0
14My04 - 09TUP CONTINENTALCOLONEL Clm 4000 6f D GONZALEZ 10 6 0
14My04 - 04TUP MIRACLE METS Alw 3000s 6.5f D GONZALEZ 10 2 940
15My04 - 01TUP HOUSTON'S DEAL Md 5000 5.5f D GONZALEZ 11 4 270
16My04 - 03TUP LIKE FLYING F Clm 6250 6.5f D GONZALEZ 12 3 620
16My04 - 07TUP MATZO BALL F Clm4000n2l 6f D GONZALEZ 11 10 0
16My04 - 02TUP LAURABOBSTEVE cClm 4000n3l 1 1/16 D GONZALEZ 10 7 0
30My04 - 06YAV QUITE A DANCER F Md 3500 6f D GONZALEZ 11 9 0
30My04 - 04YAV HOUSTON'S DEAL Md 5000 5f D GONZALEZ 10 4 259
01Ju04 - 08YAV NIGHT BALLET F Clm 6250 1m D GONZALEZ 7 4 420
05Ju04 - 02YAV MATZO BALL F Clm7500n2l 1m D GONZALEZ 6 3 728
06Ju04 - 08YAV LIKE FLYING F YvClsicH13 6f D GONZALEZ 8 5 625
07Ju04 - 09YAV QUITE A DANCER F Md 3500 1m D GONZALEZ 8 7 0
08Ju04 - 07YAV MAMACAFE F Clm 4000 1m D GONZALEZ 9 6 0
12Ju04 - 09YAV CONTINENTALCOLONEL cClm 2500n2y 1m D GONZALEZ 8 5 185
12Ju04 - 03YAV MIRACLE METS cClm 2500n2y 6f D GONZALEZ 7 1 1980
15Ju04 - 03YAV HOUSTON'S DEAL Md 5000 5.5f D GONZALEZ 7 3 481
15Ju04 - 02YAV MATZO BALL F Clm5500n2l 1m D GONZALEZ 6 6 0
21Ju04 - 07YAV MAMACAFE F Clm 3200 6f D GONZALEZ 6 1 2420
29Ju04 - 03YAV MATZO BALL F Clm2500n2l 6f D GONZALEZ 7 7 0
10Jy04 - 02YAV HOUSTON'S DEAL F Md 3500 6f D GONZALEZ 7 2 700
11Jy04 - 06YAV GIMME A VEE Md 5000 6f D GONZALEZ 7 1 2035
17Jy04 - 09YAV STARGLOW F cClm 2500b 5.5f D GONZALEZ 9 1 2035
20Jy04 - 06YAV GIMME A VEE F Clm2500n2l 6f D GONZALEZ 8 4 245
20Jy04 - 04YAV LIKE FLYING F Clm 6250 1m D GONZALEZ 6 1 3300
24Jy04 - 08YAV MAMACAFE F WilowLkH13 1m D GONZALEZ 9 3 1625
Site Designed and Developed by Equus-Webdesign