Stallions Sales Services Forms
About Us : Racing History - Page 8
RACING HISTORY FOR BRITISH MIST RACING STABLE FROM 01/01/2001 TO 10/07/2008
 
RACE
DATE
/ RACE#
TRCK
HORSE NAME RACE TYPE DIST/ SUR   TRAINER RN FP EARNING
-------- ------- -------------------------- ----------------- ------- -----   ------------ ---- ---- -----------
05Ag05 - 07ARP FIRE WITHIN FIRE Clm 3200n2y 1m D GONZALEZ 7 3 470
05Ag05 - 03ARP SPLIT PERSONALITY F Clm5000n3l 1 1/16 D GONZALEZ 6 1 3120
05Ag05 - 06ARP MASTER DESIGNER Clm 5000n3l 1 1/16 D GONZALEZ 6 1 3120
05Ag05 - 07ARP IRISH PAL Clm 3200n2y 1m D GONZALEZ 7 1 2820
06Ag05 - 10ARP EXPECTED HERO F Clm 4000 5.5f D GONZALEZ 8 7 0
07Ag05 - 06ARP PRINCE JOEY Clm 5000n2l 1m D GONZALEZ 10 6 100
07Ag05 - 07ARP FOCAL POINT Clm 3200n1y 5f D GONZALEZ 8 1 2580
14Ag05 - 07ARP HEZAFASTTRICK Clm 4000 5.5f D GONZALEZ 9 6 100
14Ag05 - 05ARP MADAME ROSE F Clm 4000 5.5f D GONZALEZ 7 6 100
14Ag05 - 05ARP MOLTO VELOCE F Clm 4000 5.5f D GONZALEZ 7 1 3000
19Ag05 - 04ARP CASH ME IF YOU CAN F Md 5000 5.5f D GONZALEZ 10 2 860
19Ag05 - 10ARP FIRE WITHIN FIRE Clm 3200n2y 1m D GONZALEZ 10 2 940
20Ag05 - 08ARP WESTERN RODEO Clm 4000 7f D GONZALEZ 8 6 100
20Ag05 - 09ARP A YOUNGER BROTHER Alw 13200n1y 1m D GONZALEZ 7 6 264
20Ag05 - 09ARP MELCAPWALKER Alw 13200n1y 1m D GONZALEZ 7 2 2640
20Ag05 - 08ARP THREEWISHESFORME Clm 4000 7f D GONZALEZ 8 1 3000
21Ag05 - 06ARP MASTER DESIGNER Clm 10000n3l 1 1/16 D GONZALEZ 9 3 680
26Ag05 - 07ARP EXPECTED HERO F Clm 6250 5.5f D GONZALEZ 8 6 124
26Ag05 - 06ARP MADAME ROSE F Clm3200n1y 6f D GONZALEZ 11 11 0
26Ag05 - 07ARP MOLTO VELOCE F Clm 6250 5.5f D GONZALEZ 8 2 1240
26Ag05 - 06ARP MAMACAFE F Clm3200n1y 6f D GONZALEZ 11 6 86
27Ag05 - 03ARP MASTER DESIGNER Clm 5000n3l 6f D GONZALEZ 9 6 100
28Ag05 - 10ARP IRISH PAL Clm 3200 1 1/2 D GONZALEZ 10 5 240
28Ag05 - 04ARP FIRE WITHIN FIRE Clm 4000n1y 6f D GONZALEZ 9 1 3000
30Sp05 - 07TUP A YOUNGER BROTHER Clm 12500 1m T GONZALEZ 11 3 1180
30Sp05 - 09TUP SHORT SHAFT F Md 5000 6f D GONZALEZ 12 8 0
02Oc05 - 08TUP SPLIT PERSONALITY F Alw1800n1x 1m T GONZALEZ 9 8 0
02Oc05 - 07TUP LARRY'S LAD Md 5000 6f D GONZALEZ 12 2 940
02Oc05 - 03TUP CHARMING ROYALTY F Clm 12500 4.5f T GONZALEZ 9 5 464
03Oc05 - 09TUP MOLTO VELOCE F Clm 5000 5.5f D GONZALEZ 11 5 232
03Oc05 - 06TUP MASTER DESIGNER Clm 4000n3l 6.5f D GONZALEZ 8 7 0
07Oc05 - 08TUP THREE CARD POKER Clm 7500n2l 1m D GONZALEZ 7 5 268
07Oc05 - 06TUP THREEWISHESFORME Clm 3200 6f D GONZALEZ 6 1 3000
08Oc05 - 06TUP L. L. MOODY Md 16000 6.5f D GONZALEZ 8 2 1140
10Oc05 - 08TUP FIRE WITHIN FIRE Clm 3200 1m D GONZALEZ 9 2 1040
10Oc05 - 08TUP IRISH PAL Clm 3200 1m D GONZALEZ 9 5 208
10Oc05 - 02TUP MASTER DESIGNER Clm 4000n3l 1m D GONZALEZ 5 5 200
11Oc05 - 07TUP HEZAFASTTRICK cClm 3000b 6f D GONZALEZ 9 5 188
15Oc05 - 09TUP DIXIE'S IRISH Clm 3000b 6f D GONZALEZ 8 1 2820
18Oc05 - 09TUP FOCAL POINT Clm 3000b 5.5f D GONZALEZ 7 7 0
18Oc05 - 09TUP WESTERN RODEO Clm 3000b 5.5f D GONZALEZ 7 4 282
18Oc05 - 06TUP CHARMING ROYALTY F Alw1600n1x 5.5f D GONZALEZ 8 2 2320
21Oc05 - 03TUP THREEWISHESFORME Clm 4000 6.5f D GONZALEZ 6 3 580
21Oc05 - 09TUP PRINCE JOEY Clm 4000n2l 6f D GONZALEZ 10 7 0
22Oc05 - 07TUP THREE CARD POKER Clm 4000n2l 1m D GONZALEZ 9 5 196
24Oc05 - 07TUP LARRY'S LAD Md 5000 1m D GONZALEZ 10 - 0
25Oc05 - 02TUP MASTER DESIGNER Clm 4000n3l 1m D GONZALEZ 6 6 0
25Oc05 - 04TUP CHARMING ROYALTY F Alw1600n1x 6f D GONZALEZ 7 3 1160
25Oc05 - 08TUP FIRE WITHIN FIRE Clm 3200 1m D GONZALEZ 9 3 520
28Oc05 - 08TUP MELCAPWALKER Clm 8000 1m D GONZALEZ 8 7 0
28Oc05 - 06TUP GREYGOOSE ROX F Clm 3000b 6f D GONZALEZ 10 4 282
29Oc05 - 08TUP L. L. MOODY Md 5000 6.5f D GONZALEZ 7 1 2820
29Oc05 - 01TUP SPLIT PERSONALITY F Clm 5000 1m D GONZALEZ 8 4 360
04No05 - 07TUP THREE CARD POKER Clm 4000n2l 1 1/16 D GONZALEZ 11 4 294
06No05 - 06TUP A YOUNGER BROTHER Clm 12500 1 1/8 T GONZALEZ 8 4 708
Site Designed and Developed by Equus-Webdesign